|    admin:admin:208.115.194.62 OK    |  US  |         TEXAS          |        DALLAS      
|      test:test:184.82.0.76 OK       |  US  |      PENNSYLVANIA      |       SCRANTON     
|   admin:admin:205.234.187.242 OK    |  US  |        ILLINOIS        |        CHICAGO     
|    admin:admin:69.162.166.178 OK    |  US  |        VERMONT         |      BURLINGTON    
|    admin:admin:67.198.25.117 OK     |  US  |         TEXAS          |         PLANO      
|   admin:admin:208.115.248.163 OK    |  US  |           -            |           -        
|    admin:admin:149.12.70.240 OK     |  ES  |           -            |           -        
|     admin:admin:66.70.117.91 OK     |  US  |       NEW JERSEY       |        HOBOKEN     
|    admin:admin:76.19.205.209 OK     |  US  |     MASSACHUSETTS      |        MELROSE     
|    admin:admin:209.236.78.20 OK     |  US  |          UTAH          |      PROVIDENCE    
|    admin:admin:208.117.33.79 OK     |  US  |       NEW MEXICO       |      ALBUQUERQUE   
|    admin:admin:68.234.75.167 OK     |  US  |           -            |           -        
|      test:test:216.59.2.87 OK       |  US  |       NEW JERSEY       |        CLIFTON     
|   admin:admin:216.134.165.241 OK    |  US  |         OREGON         |        MOLALLA     
|   admin:admin:208.115.253.159 OK    |  US  |           -            |           -        
|     test:test:209.126.140.34 OK     |  US  |       CALIFORNIA       |       SAN DIEGO    
|    admin:admin:24.155.82.211 OK     |  US  |         TEXAS          |        EULESS      
|    admin:admin:216.134.162.49 OK    |  US  |         OREGON         |        MULINO      
|    test:test:173.208.121.107 OK     |  US  |        ILLINOIS        |        CHICAGO     
|     admin:admin:216.67.24.57 OK     |  US  |         ALASKA         |       ANCHORAGE    
|   admin:admin:204.152.206.219 OK    |  US  |       CALIFORNIA       |      LOS ANGELES   
|     admin:admin:72.48.61.58 OK      |  US  |         TEXAS          |         PLANO      

|   admin:admin:173.208.109.246 OK    |  US  |       CALIFORNIA       |      LOS ANGELES   
|     test:test:184.154.118.94 OK     |  US  |        ILLINOIS        |        CHICAGO     
|    admin:admin:74.116.248.198 OK    |  CA  |        ONTARIO         |      SCARBOROUGH   
|    admin:admin:174.34.151.68 OK     |  US  |       WASHINGTON       |        SEATTLE     
|    admin:admin:174.34.153.199 OK    |  US  |        ILLINOIS        |        CHICAGO     
|    admin:admin:174.34.150.66 OK     |  US  |       CALIFORNIA       |      LOS ANGELES   
|    admin:admin:173.208.121.80 OK    |  US  |        ILLINOIS        |        CHICAGO     
|    admin:admin:66.225.212.101 OK    |  US  |        ILLINOIS        |        CHICAGO     
|    admin:admin:67.134.153.229 OK    |  US  |       NEW MEXICO       |         TAOS       
|    admin:admin:98.142.221.11 OK     |  US  |        GEORGIA         |        ATLANTA     
|    admin:admin:174.34.149.59 OK     |  US  |         TEXAS          |        DALLAS      
|    admin:admin:216.67.80.249 OK     |  US  |     MASSACHUSETTS      |        BOSTON      
|      test:test:66.84.64.220 OK      |  US  |        VIRGINIA        |      WINCHESTER    
|    admin:admin:65.196.11.245 OK     |  US  |        NEW YORK        |       NEW YORK     
|      test:test:66.121.129.3 OK      |  US  |       CALIFORNIA       |     SAN FRANCISCO  
|     admin:admin:209.200.82.9 OK     |  US  |        ARIZONA         |        PHOENIX     
|    admin:admin:24.155.82.126 OK     |  US  |         TEXAS          |        EULESS      
|     admin:admin:12.46.212.99 OK     |  US  |        NEW YORK        |       NEW YORK     
|    admin:admin:66.96.200.231 OK     |  US  |           -            |           -        
|    admin:admin:216.134.163.65 OK    |  US  |         OREGON         |        MOLALLA     
|     test:test:174.34.150.242 OK     |  US  |       CALIFORNIA       |      LOS ANGELES   
|    admin:admin:66.212.21.212 OK     |  US  |      PENNSYLVANIA      |         ERIE       
|    admin:admin:69.161.20.119 OK     |  US  |        NEW YORK        |     POUGHKEEPSIE   
|   admin:admin:208.115.248.219 OK    |  US  |           -            |           -        
|    admin:admin:173.208.121.31 OK    |  US  |        ILLINOIS        |        CHICAGO     
|    admin:admin:216.218.189.10 OK    |  US  |       CALIFORNIA       |        FREMONT     
|    admin:admin:174.34.153.89 OK     |  US  |        ILLINOIS        |        CHICAGO     
|     admin:admin:24.155.86.45 OK     |  US  |         TEXAS          |      SAN MARCOS    
|      test:test:24.73.135.68 OK      |  US  |        FLORIDA         |        ORLANDO     
|     test:test:64.71.163.201 OK      |  US  |       CALIFORNIA       |        FREMONT     
|    admin:admin:12.239.193.98 OK     |  US  |         TEXAS          |      GREENVILLE    
|     admin:admin:128.226.6.53 OK     |  US  |        NEW YORK        |      BINGHAMTON    
|      test:test:71.42.23.131 OK      |  US  |        FLORIDA         |        ORLANDO     
|    admin:admin:216.134.164.64 OK    |  US  |         OREGON         |        MOLALLA  

One Response so far.

  1. Unknown says:

    where is the port ??

Leave a Reply